Team Captain: Roger Knife Contact Mob: 07734 858838 Email: stan_knife@hotmail.com
Team Vice Captain: Christian Oliver Contact Mob: 07980 939 148 Email: christianoliver@hotmail.co.uk
SEASON 11/12
Updated 14/3/2012
League we play in: South East Division 1
| League Results Page |
South East Division 1
| Home | Away | ||||||||||||||
| Pl | W | D | L | GF | GA | W | D | L | GF | GA | GD | Points | |||
| 1 | Taunton Vale B | 22 | 9 | 1 | 1 | 51 | 8 | 7 | 2 | 2 | 34 | 15 | 62 | 51 | |
| 2 | Mid Somerset | 22 | 8 | 2 | 1 | 39 | 18 | 8 | 1 | 2 | 40 | 16 | 45 | 50 | ** |
| 3 | Isca B | 22 | 9 | 1 | 1 | 46 | 11 | 6 | 3 | 2 | 35 | 23 | 47 | 48 | ** |
| 4 | Torbay A | 22 | 9 | 0 | 2 | 56 | 15 | 6 | 2 | 3 | 40 | 22 | 59 | 40 | ** |
| 5 | Yeovil and Sh. A | 22 | 8 | 0 | 3 | 41 | 22 | 4 | 3 | 4 | 30 | 32 | 17 | 39 | |
| 6 | Okehampton | 22 | 3 | 4 | 4 | 30 | 31 | 5 | 1 | 5 | 30 | 37 | -8 | 29 | |
| 7 | West Dorset | 22 | 6 | 2 | 3 | 39 | 22 | 2 | 2 | 7 | 19 | 43 | -7 | 28 | |
| 8 | Taunton C.S. | 22 | 4 | 3 | 4 | 28 | 29 | 3 | 2 | 6 | 25 | 49 | -25 | 25 | ** |
| 9 | Sidmouth A | 22 | 3 | 1 | 7 | 30 | 44 | 3 | 0 | 8 | 19 | 53 | -48 | 19 | |
| 10 | Taunton Vale C | 22 | 1 | 2 | 8 | 17 | 40 | 3 | 2 | 6 | 15 | 20 | -28 | 16 | |
| 11 | Ottery Crickets A | 22 | 2 | 1 | 8 | 14 | 36 | 1 | 1 | 9 | 10 | 42 | -54 | 11 | |
| 12 | Bridgwater A | 22 | 2 | 2 | 7 | 14 | 40 | 1 | 0 | 10 | 19 | 53 | -60 | 11 | |
Fixtures
| Saturday 1st Oct 2011 | ||||
| 1321 | ||||
| Saturday 8th Oct 2011 | ||||
| South East Division 1 | ||||
| 1327 | ||||
| Saturday 15th Oct 2011 | ||||
| South East Division 1 | ||||
| 1333 | ||||
| Saturday 22nd Oct 2011 | ||||
| South East Division 1 | ||||
| 1340 | 15:00 | |||
| Saturday 29th Oct 2011 | ||||
| South East Division 1 | ||||
| 1345 | ||||
| Saturday 5th Nov 2011 | ||||
| South East Division 1 | ||||
| 1352 | 14:00 | |||
| Saturday 12th Nov 2011 | ||||
| South East Division 1 | ||||
| 1358 | ||||
| Saturday 19th Nov 2011 | ||||
| South East Division 1 | ||||
| 1364 | 13:00 | |||
| Saturday 26th Nov 2011 | ||||
| South East Division 1 | ||||
| 1370 | ||||
| Saturday 3rd Dec 2011 | ||||
| South East Division 1 | ||||
| 1375 | ||||
| Saturday 10th Dec 2011 | ||||
| South East Division 1 | ||||
| 1386 | 13:00 | |||
| Saturday 14th Jan 2012 | ||||
| South East Division 1 | ||||
| 1390 | 15:00 | |||
| Saturday 21st Jan 2012 | ||||
| South East Division 1 | ||||
| 1393 | ||||
| Saturday 28th Jan 2012 | ||||
| South East Division 1 | ||||
| 1404 | ||||
| Saturday 4th Feb 2012 | ||||
| South East Division 1 | ||||
| 1405 | ||||
| Saturday 11th Feb 2012 | ||||
| South East Division 1 | ||||
| 1414 | 14:00 | |||
| Saturday 18th Feb 2012 | ||||
| South East Division 1 | ||||
| 1418 | ||||
| Saturday 25th Feb 2012 | ||||
| South East Division 1 | ||||
| 1427 | 16:30 | |||
| Saturday 3rd Mar 2012 | ||||
| South East Division 1 | ||||
| 1430 | ||||
| Saturday 10th Mar 2012 | ||||
| South East Division 1 | ||||
| 1439 | ||||
| Saturday 17th Mar 2012 | ||||
| South East Division 1 | ||||
| 1444 | ||||
| Saturday 24th Mar 2012 | ||||
| South East Division 1 | ||||
| 1447 | ||||
League we play in: South Division 2
http://www.wswhl.co.uk/Public/Clubs.php?29
SEASON 10/11
Table:
South Division 2
| Home | Away | ||||||||||||||
| Pl | W | D | L | GF | GA | W | D | L | GF | GA | GD | Points | |||
| 1 | Exeter Uni E | 22 | 10 | 0 | 1 | 47 | 9 | 10 | 1 | 0 | 40 | 18 | 60 | 61 | |
| 2 | Yeovil and Sh. | 22 | 9 | 0 | 2 | 48 | 18 | 7 | 3 | 1 | 32 | 21 | 41 | 51 | |
| 3 | Exeter Uni D | 22 | 8 | 2 | 1 | 41 | 17 | 7 | 1 | 3 | 43 | 20 | 47 | 48 | |
| 4 | Camborne SoM | 22 | 6 | 2 | 3 | 56 | 31 | 6 | 0 | 5 | 40 | 37 | 28 | 38 | |
| 5 | North Devon | 22 | 6 | 1 | 4 | 46 | 32 | 5 | 0 | 6 | 30 | 33 | 11 | 34 | |
| 6 | Dart | 22 | 5 | 3 | 3 | 34 | 23 | 4 | 0 | 7 | 24 | 30 | 5 | 30 | |
| 7 | Penzance | 22 | 7 | 0 | 4 | 41 | 31 | 3 | 3 | 5 | 24 | 41 | -7 | 30 | ** |
| 8 | Tavistock | 22 | 5 | 3 | 3 | 34 | 30 | 3 | 1 | 7 | 21 | 36 | -11 | 28 | |
| 9 | Mid Somerset | 22 | 6 | 0 | 5 | 25 | 26 | 2 | 1 | 8 | 21 | 41 | -21 | 25 | |
| 10 | PGSOB A | 22 | 4 | 0 | 7 | 24 | 30 | 2 | 2 | 7 | 15 | 35 | -26 | 20 | |
| 11 | Plymouth Marjon B | 22 | 3 | 1 | 7 | 22 | 33 | 0 | 0 | 11 | 14 | 62 | -59 | 10 | |
| 12 | Plymouth Uni A | 22 | 1 | 1 | 9 | 13 | 40 | 0 | 1 | 10 | 16 | 57 | -68 | 5 | |
Fixtures & Results:
001 4th Sep 2010 Friendly 13:00 Mid Somerset 2 v 4 Taunton Vale @ Wells Blue School
002 11th Sep 2010 Friendly 12:00 Old Bristolians v Mid Somerset @ Stirratt Pitch, BS8 3TQ
003 18th Sep 2010 Friendly 13:00 Shepton Mallet 1 v 2 Mid Somerset @ Shepton Mallet Leisure Centre
| 795 | 25th Sep 2010 | South Division 2 | 13:00 | |
| 801 | 2nd Oct 2010 | South Division 2 | 13:30 |
|
| 808 | 9th Oct 2010 | South Division 2 | 13:00 | |
| 811 | 16th Oct 2010 | South Division 2 | 15:00 |
|
| 820 | 23rd Oct 2010 | South Division 2 | 13:00 | |
| 826 | 30th Oct 2010 | South Division 2 | 15:00 |
|
| 831 | 6th Nov 2010 | South Division 2 | 13:00 | |
| 835 | 13th Nov 2010 | South Division 2 | 13:00 | |
| 844 | 20th Nov 2010 | South Division 2 | 13:00 | |
| 848 | 27th Nov 2010 | South Division 2 | 13:30 |
|
| 855 | 4th Dec 2010 | South Division 2 | 13:00 | |
| 859 004 855 |
11th Dec 2010 8th Jan 2011 15th Jan 2011 |
South Division 2 Friendly Re-Arranged Le |
13:30 13:00 |
|
| 868 | 22nd Jan 2011 | South Division 2 | 13:00 | |
| 874 | 29th Jan 2011 | South Division 2 | 14:00 |
|
| 880 | 5th Feb 2011 | South Division 2 | 13:00 | |
| 884 | 12th Feb 2011 | South Division 2 | 14:30 |
|
| 891 | 19th Feb 2011 | South Division 2 | 13:00 | |
| 899 | 26th Feb 2011 | South Division 2 | 16:30 |
|
| 904 | 5th Mar 2011 | South Division 2 | 14:30 | |
| 908 | 12th Mar 2011 | South Division 2 | 14:00 | |
| 915 | 19th Mar 2011 | South Division 2 | 13:00 | |
| 924 | 26th Mar 2011 | South Division 2 | 13:00 |
SEASON 09/10
South Division 2
| Home | Away | ||||||||||||||
| Pl | W | D | L | GF | GA | W | D | L | GF | GA | GD | Points | |||
| 1 | Exeter Uni C | 22 | 10 | 0 | 1 | 61 | 20 | 8 | 2 | 1 | 40 | 12 | 69 | 56 | |
| 2 | O.P.M. | 22 | 9 | 2 | 0 | 41 | 20 | 6 | 2 | 3 | 40 | 30 | 31 | 49 | |
| 3 | Camborne SoM | 22 | 9 | 1 | 1 | 58 | 19 | 6 | 1 | 4 | 31 | 32 | 38 | 47 | |
| 4 | Exeter Uni D | 22 | 8 | 1 | 2 | 40 | 18 | 5 | 2 | 4 | 32 | 23 | 31 | 42 | |
| 5 | Mid Somerset | 22 | 7 | 0 | 4 | 37 | 22 | 4 | 3 | 4 | 37 | 30 | 22 | 36 | |
| 6 | Dart | 22 | 7 | 0 | 4 | 23 | 20 | 4 | 0 | 7 | 23 | 27 | -1 | 33 | |
| 7 | Yeovil and Sh. A | 22 | 6 | 1 | 4 | 43 | 30 | 2 | 2 | 7 | 12 | 30 | -5 | 27 | |
| 8 | PGSOB A | 22 | 3 | 4 | 4 | 17 | 28 | 4 | 0 | 7 | 21 | 23 | -13 | 25 | |
| 9 | Plymouth Marjon B | 22 | 5 | 3 | 3 | 18 | 23 | 2 | 1 | 8 | 22 | 41 | -24 | 25 | |
| 10 | Isca B | 22 | 3 | 1 | 7 | 24 | 41 | 3 | 0 | 8 | 19 | 42 | -40 | 19 | |
| 11 | East Devon A | 22 | 3 | 2 | 6 | 23 | 29 | 1 | 1 | 9 | 15 | 39 | -30 | 15 | |
| 12 | Torbay A | 22 | 2 | 0 | 9 | 17 | 33 | 0 | 1 | 10 | 11 | 73 | -78 | 7 | |
Fixtures 09/10:
For Match Reports Click on the Score that is highlighted in BLUE
001 Saturday 12th Sept 2009 Friendly 13:30 Mid Somerset 2 v 4 Shepton Mallet @ Wells Blue School
002 Saturday 19th Sept 2009 Friendly 13:30 Mid Somerset 8 v 0 Robinsons B @ Wells Blue School
| 798 | Saturday 26th Sep 2009 | South Division 2 | 14:30 | Yeovil and Sh. A 7 v 3 Mid Somerset @ The Gryphon School |
| 803 | Saturday 3rd Oct 2009 | South Division 2 | 14:00 |
PGSOB A 1 v 7 Mid Somerset @ Long Room Astroturf |
| 808 | Saturday 10th Oct 2009 | South Division 2 | 13:30 | Mid Somerset 3 v 2 East Devon A @ Wells Blue School |
| 814 | Saturday 17th Oct 2009 | South Division 2 | 13:30 | O.P.M. 2 v 2 Mid Somerset @ Lipson Community College |
| 820 | Saturday 24th Oct 2009 | South Division 2 | 13:30 | Mid Somerset 0 v 4 Exeter Uni D @ Wells Blue School |
| 823 | Saturday 31st Oct 2009 | South Division 2 | 13:00 |
Camborne SoM 2 v 1 Mid Somerset @ Pool School |
| 831 | Saturday 7th Nov 2009 | South Division 2 | 13:30 | Mid Somerset 7 v 1 Plymouth Marjon B @ Wells Blue School |
| 838 | Saturday 14th Nov 2009 | South Division 2 | 15:00 |
Isca B 3 v 2 Mid Somerset @ University of Exeter Sports Park - Sand Astro - |
| 843 | Saturday 21st Nov 2009 | South Division 2 | 13:30 | Mid Somerset 1 v 4 Dart @ Wells Blue School |
| 848 | Saturday 28th Nov 2009 | South Division 2 | 12:00 | Exeter Uni C 5 v 0 Mid Somerset @ University of Exeter Sports Park - Sand Astro - |
| 856 | Saturday 5th Dec 2009 | South Division 2 | 13:30 | Mid Somerset 11 v 1 Torbay A @ Wells Blue School |
| 862 | Saturday 12th Dec 2009 | South Division 2 | 13:30 | Mid Somerset 1 v 0 Yeovil and Sh. A @ Wells Blue School |
| 868 | Saturday 16th Jan 2010 | South Division 2 | 13:30 | Mid Somerset 4 v 0 PGSOB A @ Wells Blue School |
| 872 | Saturday 23rd Jan 2010 | South Division 2 | 13:30 | East Devon A 3 v 5 Mid Somerset @ West Exe Technology College |
| 880 | Saturday 30th Jan 2010 | South Division 2 | 13:30 | Mid Somerset 3 v 2 O.P.M. @ Wells Blue School |
| 884 | Saturday 6th Feb 2010 | South Division 2 | 12:00 | Exeter Uni D 4 v 4 Mid Somerset @ University of Exeter Sports Park - Sand Astro - |
| 891 | Saturday 13th Feb 2010 | South Division 2 | 13:30 | Mid Somerset 1 v 2 Camborne SoM @ Wells Blue School |
| 900 | Saturday 20th Feb 2010 | South Division 2 | 12:30 |
Plymouth Marjon B 1 v 1 Mid Somerset @ University College Plymouth St.John & St Mark |
| 903 | Saturday 27th Feb 2010 | South Division 2 | 13:30 | Mid Somerset 5 v 1 Isca B @ Wells Blue School |
| 908 | Saturday 6th Mar 2010 | South Division 2 | 13:30 | Dart 0 v 4 Mid Somerset @ King Edward VI College |
| 916 | Saturday 13th Mar 2010 | South Division 2 | 13:30 | Mid Somerset 1 v 5 Exeter Uni C @ Wells Blue School |
| 924 | Saturday 20th Mar 2010 | South Division 2 | 14:15 | Torbay A 2 v 6 Mid Somerset @ Torquay Girls Grammar School |
SEASON 08/09
Table 08-09:
| Home | Away | ||||||||||||||
| |
Pl |
W |
D |
L |
GF |
GA |
W | D |
L |
GF |
GA |
GD | Points | ||
| 1 | Ashmoor | 22 | 10 | 1 | 0 | 48 | 11 | 8 | 1 | 2 | 32 | 14 | 55 |
56 | |
| 2 | Bridgwater | 22 | 8 | 0 | 3 | 47 | 14 | 8 | 1 | 2 | 40 | 19 | 54 | 49 | |
| 3 | Exeter Uni C | 22 | 8 | 2 | 1 | 47 | 16 | 6 | 3 | 2 | 25 | 18 | 38 | 47 | |
| 4 | O.P.M. | 22 | 8 | 1 | 2 | 43 | 20 | 5 | 1 | 5 | 28 | 24 | 27 | 41 | |
| 5 | Dart | 22 | 6 | 1 | 4 | 39 | 30 | 5 | 2 | 4 | 29 | 19 | 19 | 36 | |
| 6 | Mid Somerset | 22 | 6 | 1 | 4 | 26 | 25 | 3 | 2 | 6 | 24 | 45 | -20 | 30 | |
| 7 | East Devon A | 22 | 3 | 3 | 5 | 23 | 29 | 5 | 1 | 5 | 22 | 31 | -15 | 28 | |
| 8 | Isca B | 22 | 5 | 0 | 6 | 22 | 28 | 2 | 3 | 6 | 21 | 28 | -13 | 24 | |
| 9 | Torbay A | 22 | 4 | 2 | 5 | 25 | 26 | 2 | 1 | 8 | 17 | 45 | -29 | 21 | |
| 10 | Bude | 22 | 4 | 4 | 3 | 26 | 23 | 1 | 1 | 9 | 12 | 43 | -28 | 20 | |
| 11 | Plymouth Marjon C | 22 | 3 | 1 | 7 | 7 | 27 | 1 | 1 | 9 | 15 | 41 | -46 | 14 | |
| 12 | Plymouth Uni A | 22 | 1 | 2 | 8 | 19 | 33 | 2 | 1 | 8 | 17 | 45 | -42 | 12 | |
Fixtures & Results 08-09:
| 27/09/08 |
Ashmoor | 9 | - | 2 |
Mid Somerset |
| 04/10/08 | Mid Somerset | 4 | - | 0 | Torbay A |
| 11/10/08 | Bude | 2 | - | 1 | Mid Somerset |
| 18/10/08 | Mid Somerset | 1 | - | 3 | Dart |
| 25/10/08 | Plymouth Marjon C |
1 | - | 2 | Mid Somerset |
| 01/11/08 | Mid Somerset | 1 | - | 0 | Isca B |
| 08/11/08 | Exeter Uni C | 4 | - | 2 | Mid Somerset |
| 15/11/08 | Plymouth Uni A | 2 | - | 2 | Mid Somerset |
| 22/11/08 | Mid Somerset | 2 | - | 6 | O.P.M. |
| 29/11/08 | East Devon A | 2 | - | 4 | Mid Somerset |
| 06/12/08 | Mid Somerset | 2 | - | 1 | Bridgwater |
| 13/12/08 | Mid Somerset | 0 | - | 5 | Ashmoor |
| 17/01/09 | Torbay A | 1 | - | 1 | Mid Somerset |
| 24/01/09 | Mid Somerset | 4 | - | 0 | Bude |
| 31/01/09 | Dart | 4 | - | 5 | Mid Somerset |
| 14/02/09 | Isca B | 3 | - | 1 | Mid Somerset |
| 21/02/09 | Mid Somerset | 2 | - | 2 | Exeter Uni C |
| 28/02/09 | Mid Somerset | 2 | - | 0 | Plymouth Uni A |
| 07/03/09 | O.P.M. | 3 | - | 2 | Mid Somerset |
| 14/03/09 | Mid Somerset | 2 | - | 4 | East Devon A |
| 21/03/09 | Bridgwater | 14 | - | 2 | Mid Somerset |
| 28/03/09 | Mid Somerset | 6 | - | 4 | Plymouth Marjon C |
SEASON 07/08
South Division 2
| Pl | W | D | L | GF | GA | GD | Points | |||
| 1 | Bodmin | 22 | 15 | 4 | 3 | 91 | 43 | 48 | 49 | |
| 2 | Chard | 22 | 15 | 1 | 6 | 72 | 44 | 28 | 46 | |
| 3 | Exeter Uni C | 22 | 11 | 4 | 7 | 62 | 40 | 22 | 37 | |
| 4 | O.P.M. | 22 | 11 | 4 | 7 | 57 | 48 | 9 | 37 | |
| 5 | Mid Somerset | 22 | 11 | 3 | 8 | 56 | 49 | 7 | 36 | |
| 6 | Ashmoor | 22 | 11 | 2 | 9 | 53 | 54 | -1 | 35 | |
| 7 | Torbay A | 22 | 10 | 3 | 9 | 46 | 51 | -5 | 33 | |
| 8 | Bude | 22 | 9 | 3 | 10 | 52 | 61 | -9 | 30 | |
| 9 | Yeovil and Sh. A | 22 | 8 | 1 | 13 | 49 | 58 | -9 | 25 | |
| 10 | Taunton Vale B | 22 | 6 | 4 | 12 | 40 | 58 | -18 | 22 | |
| 11 | North Devon | 22 | 6 | 4 | 12 | 50 | 72 | -22 | 22 | |
| 12 | PGSOB A | 22 | 2 | 1 | 19 | 17 | 67 | -50 | 7 |
SEASON 06/07
South Division 1
| Home | Away | ||||||||||||||
| Pl | W | D | L | GF | GA | W | D | L | GF | GA | GD | Points | |||
| 1 | Exeter Uni B | 22 | 9 | 1 | 1 | 51 | 13 | 8 | 2 | 1 | 37 | 17 | 58 | 54 | |
| 2 | Plymouth Marjon B | 22 | 7 | 1 | 3 | 34 | 21 | 6 | 1 | 4 | 32 | 26 | 19 | 41 | |
| 3 | Minehead | 22 | 5 | 4 | 2 | 31 | 29 | 7 | 1 | 3 | 33 | 30 | 5 | 41 | |
| 4 | Sidmouth | 22 | 5 | 3 | 3 | 25 | 22 | 4 | 4 | 3 | 20 | 18 | 5 | 34 | |
| 5 | East Devon | 22 | 7 | 1 | 3 | 38 | 26 | 3 | 2 | 6 | 23 | 29 | 6 | 33 | |
| 6 | Ottery Crickets | 22 | 6 | 2 | 3 | 42 | 22 | 3 | 3 | 5 | 24 | 28 | 16 | 32 | |
| 7 | Bridgwater | 22 | 8 | 1 | 2 | 33 | 14 | 1 | 2 | 8 | 24 | 39 | 4 | 30 | |
| 8 | Isca B | 22 | 3 | 3 | 5 | 25 | 35 | 5 | 2 | 4 | 32 | 33 | -11 | 29 | |
| 9 | Plymouth Uni | 22 | 4 | 0 | 7 | 22 | 32 | 4 | 1 | 6 | 29 | 34 | -15 | 25 | |
| 10 | Truro A | 22 | 4 | 2 | 5 | 23 | 27 | 1 | 4 | 6 | 15 | 35 | -24 | 21 | |
| 11 | USHC Plymouth | 22 | 4 | 2 | 5 | 22 | 28 | 2 | 0 | 9 | 19 | 50 | -37 | 20 | |
| 12 | Mid Somerset | 22 | 2 | 3 | 6 | 27 | 37 | 1 | 1 | 9 | 18 | 34 | -26 | 13 | |
SEASON 05/06
South Division 1
| Pl | W | D | L | GF | GA | GD | Points | |||
| 1 | PGSOB | 22 | 20 | 1 | 1 | 132 | 22 | 110 | 61 | |
| 2 | Taunton Vale A | 22 | 16 | 4 | 2 | 86 | 42 | 44 | 52 | |
| 3 | East Devon | 22 | 14 | 2 | 6 | 76 | 38 | 38 | 44 | |
| 4 | Isca B | 22 | 11 | 6 | 5 | 63 | 50 | 13 | 39 | |
| 5 | Bridgwater | 22 | 11 | 4 | 7 | 66 | 49 | 17 | 37 | |
| 6 | Mid Somerset | 22 | 8 | 3 | 11 | 43 | 65 | -22 | 27 | |
| 7 | Plymouth Uni | 22 | 7 | 5 | 10 | 65 | 82 | -17 | 26 | |
| 8 | Sidmouth | 22 | 8 | 1 | 13 | 46 | 62 | -16 | 25 | |
| 9 | Truro A | 22 | 6 | 2 | 14 | 48 | 89 | -41 | 20 | |
| 10 | USHC Plymouth | 22 | 5 | 3 | 14 | 48 | 81 | -33 | 18 | |
| 11 | East Devon A | 22 | 4 | 3 | 15 | 48 | 79 | -31 | 15 | |
| 12 | Penzance | 22 | 4 | 2 | 16 | 33 | 95 | -62 | 14 |
SEASON 04/05
South Division 2
| Pl | W | D | L | GF | GA | GD | Points | |||
| 1 | Bridgwater | 18 | 13 | 5 | 0 | 49 | 20 | 29 | 44 | |
| 2 | Mid Somerset | 18 | 11 | 3 | 4 | 59 | 36 | 23 | 36 | |
| 3 | Plymouth Uni | 18 | 11 | 2 | 5 | 83 | 47 | 36 | 35 | |
| 4 | East Devon A | 18 | 10 | 2 | 6 | 47 | 30 | 17 | 32 | |
| 5 | USHC Plymouth | 18 | 8 | 1 | 9 | 41 | 62 | -21 | 25 | |
| 6 | West Dorset | 18 | 6 | 6 | 6 | 52 | 40 | 12 | 24 | |
| 7 | Yeovil and Sh. A | 18 | 7 | 3 | 8 | 52 | 49 | 3 | 24 | |
| 8 | Tavistock | 18 | 5 | 3 | 10 | 38 | 48 | -10 | 18 | |
| 9 | Dawlish | 18 | 3 | 2 | 13 | 30 | 57 | -27 | 11 | |
| 10 | Plymouth Uni A | 18 | 1 | 3 | 14 | 15 | 77 | -62 | 6 |
SEASON 03/04
South East Division 1
| Pl | W | D | L | GF | GA | GD | Points | |||
| 1 | Mid Somerset | 18 | 15 | 2 | 1 | 71 | 17 | 54 | 47 | |
| 2 | ECV Hornets A | 18 | 14 | 2 | 2 | 62 | 16 | 46 | 44 | |
| 3 | Taunton Vale B | 18 | 9 | 3 | 6 | 47 | 40 | 7 | 30 | |
| 4 | Torbay A | 18 | 8 | 5 | 5 | 46 | 34 | 12 | 29 | |
| 5 | Exeter Uni B | 18 | 7 | 3 | 8 | 45 | 44 | 1 | 24 | |
| 6 | Taunton C.S. | 18 | 6 | 3 | 9 | 32 | 43 | -11 | 21 | |
| 7 | Chard | 18 | 6 | 0 | 12 | 34 | 45 | -11 | 18 | |
| 8 | Isca C | 18 | 5 | 3 | 10 | 33 | 72 | -39 | 18 | |
| 9 | ECV Hornets B | 18 | 4 | 5 | 9 | 27 | 39 | -12 | 17 | |
| 10 | Exmouth | 18 | 2 | 2 | 14 | 27 | 74 | -47 | 8 |
SEASON 02/03
South East Division 1
| Home | Away | ||||||||||||||
| Pl | W | D | L | GF | GA | W | D | L | GF | GA | GD | Points | |||
| 1 | East Devon A | 18 | 7 | 1 | 1 | 36 | 11 | 8 | 1 | 0 | 40 | 13 | 52 | 47 | |
| 2 | West Dorset | 18 | 6 | 0 | 3 | 38 | 17 | 8 | 1 | 0 | 35 | 8 | 48 | 43 | |
| 3 | Mid Somerset | 18 | 6 | 1 | 2 | 32 | 16 | 3 | 2 | 4 | 42 | 17 | 41 | 30 | |
| 4 | Exeter Uni B | 18 | 6 | 0 | 3 | 29 | 18 | 3 | 3 | 3 | 24 | 17 | 18 | 30 | |
| 5 | Taunton C.S. | 18 | 5 | 1 | 3 | 31 | 26 | 4 | 2 | 3 | 37 | 29 | 13 | 30 | |
| 6 | Taunton Vale B | 18 | 3 | 3 | 3 | 18 | 21 | 5 | 0 | 4 | 26 | 16 | 7 | 27 | |
| 7 | Isca C | 18 | 4 | 2 | 3 | 27 | 28 | 3 | 0 | 6 | 20 | 27 | -8 | 23 | |
| 8 | ECV Hornets A | 18 | 4 | 0 | 5 | 26 | 23 | 3 | 1 | 5 | 19 | 18 | 4 | 22 | |
| 9 | Exmouth | 18 | 1 | 2 | 6 | 20 | 46 | 0 | 0 | 9 | 15 | 56 | -67 | 5 | |
| 10 | Dawlish A | 18 | 1 | 0 | 8 | 5 | 57 | 0 | 0 | 9 | 5 | 61 | -108 | 3 | |
SEASON 02/03
South East Division 1
| Pl | W | D | L | GF | GA | GD | Points | |||
| 1 | North Devon | 18 | 12 | 4 | 2 | 46 | 23 | 23 | 40 | |
| 2 | Mid Somerset | 18 | 11 | 3 | 4 | 42 | 28 | 14 | 36 | |
| 3 | ECV Hornets A | 18 | 11 | 2 | 5 | 51 | 33 | 18 | 35 | |
| 4 | West Dorset | 18 | 8 | 1 | 9 | 49 | 39 | 10 | 25 | |
| 5 | Exeter Uni B | 18 | 7 | 2 | 9 | 40 | 42 | -2 | 23 | |
| 6 | Taunton C.S. | 18 | 5 | 7 | 6 | 44 | 43 | 1 | 22 | |
| 7 | Taunton Vale B | 18 | 6 | 3 | 9 | 45 | 48 | -3 | 21 | |
| 8 | East Devon A | 18 | 5 | 6 | 7 | 28 | 37 | -9 | 21 | |
| 9 | Torbay A | 18 | 5 | 3 | 10 | 38 | 63 | -25 | 18 | |
| 10 | Bridgwater A | 18 | 3 | 3 | 12 | 30 | 57 | -27 | 12 |
SEASON 01/02
South East Division 1
| Pl | W | D | L | GF | GA | GD | Points | |||
| 1 | North Devon | 18 | 12 | 4 | 2 | 46 | 23 | 23 | 40 | |
| 2 | Mid Somerset | 18 | 11 | 3 | 4 | 42 | 28 | 14 | 36 | |
| 3 | ECV Hornets A | 18 | 11 | 2 | 5 | 51 | 33 | 18 | 35 | |
| 4 | West Dorset | 18 | 8 | 1 | 9 | 49 | 39 | 10 | 25 | |
| 5 | Exeter Uni B | 18 | 7 | 2 | 9 | 40 | 42 | -2 | 23 | |
| 6 | Taunton C.S. | 18 | 5 | 7 | 6 | 44 | 43 | 1 | 22 | |
| 7 | Taunton Vale B | 18 | 6 | 3 | 9 | 45 | 48 | -3 | 21 | |
| 8 | East Devon A | 18 | 5 | 6 | 7 | 28 | 37 | -9 | 21 | |
| 9 | Torbay A | 18 | 5 | 3 | 10 | 38 | 63 | -25 | 18 | |
| 10 | Bridgwater A | 18 | 3 | 3 | 12 | 30 | 57 | -27 | 12 |