Team Captain: Christian Oliver Contact Mob: 07980 939 148 Email: christianoliver@hotmail.co.uk
League we play in: South Division 2
http://www.wswhl.co.uk/Public/Clubs.php?29
SEASON 09/10
South Division 2
| Home | Away | ||||||||||||||
| Pl | W | D | L | GF | GA | W | D | L | GF | GA | GD | Points | |||
| 1 | Exeter Uni C | 19 | 8 | 0 | 1 | 50 | 17 | 7 | 2 | 1 | 35 | 11 | 57 | 47 | |
| 2 | O.P.M. | 19 | 8 | 2 | 0 | 37 | 17 | 5 | 1 | 3 | 32 | 27 | 25 | 42 | |
| 3 | Camborne SoM | 19 | 8 | 0 | 1 | 49 | 13 | 5 | 1 | 4 | 26 | 31 | 31 | 40 | |
| 4 | Exeter Uni D | 19 | 7 | 1 | 2 | 35 | 18 | 4 | 1 | 4 | 20 | 18 | 19 | 35 | |
| 5 | Dart | 19 | 7 | 0 | 2 | 23 | 11 | 4 | 0 | 6 | 23 | 26 | 9 | 33 | |
| 6 | Mid Somerset | 19 | 7 | 0 | 3 | 36 | 17 | 2 | 3 | 4 | 27 | 28 | 18 | 30 | |
| 7 | Plymouth Marjon B | 19 | 5 | 2 | 2 | 14 | 15 | 2 | 1 | 7 | 22 | 36 | -15 | 24 | |
| 8 | PGSOB A | 19 | 2 | 4 | 3 | 13 | 27 | 4 | 0 | 6 | 18 | 17 | -13 | 22 | |
| 9 | Yeovil and Sh. A | 19 | 5 | 1 | 4 | 35 | 30 | 1 | 2 | 6 | 10 | 26 | -11 | 21 | |
| 10 | Isca B | 19 | 2 | 1 | 6 | 16 | 30 | 3 | 0 | 7 | 16 | 38 | -36 | 16 | |
| 11 | East Devon A | 19 | 2 | 2 | 6 | 22 | 29 | 1 | 1 | 7 | 11 | 26 | -22 | 12 | |
| 12 | Torbay A | 19 | 2 | 0 | 8 | 15 | 27 | 0 | 1 | 8 | 11 | 61 | -62 | 7 | |
Fixtures 09/10:
For Match Reports Click on the Score that is highlighted in BLUE
001 Saturday 12th Sept 2009 Friendly 13:30 Mid Somerset 2 v 4 Shepton Mallet @ Wells Blue School
002 Saturday 19th Sept 2009 Friendly 13:30 Mid Somerset 8 v 0 Robinsons B @ Wells Blue School
| 798 | Saturday 26th Sep 2009 | South Division 2 | 14:30 | Yeovil and Sh. A 7 v 3 Mid Somerset @ The Gryphon School |
| 803 | Saturday 3rd Oct 2009 | South Division 2 | 14:00 | PGSOB A 1 v 7 Mid Somerset @ Long Room Astroturf |
| 808 | Saturday 10th Oct 2009 | South Division 2 | 13:30 | Mid Somerset 3 v 2 East Devon A @ Wells Blue School |
| 814 | Saturday 17th Oct 2009 | South Division 2 | 13:30 | O.P.M. 2 v 2 Mid Somerset @ Lipson Community College |
| 820 | Saturday 24th Oct 2009 | South Division 2 | 13:30 | Mid Somerset 0 v 4 Exeter Uni D @ Wells Blue School |
| 823 | Saturday 31st Oct 2009 | South Division 2 | 13:00 | Camborne SoM 2 v 1 Mid Somerset @ Pool School |
| 831 | Saturday 7th Nov 2009 | South Division 2 | 13:30 | Mid Somerset 7 v 1 Plymouth Marjon B @ Wells Blue School |
| 838 | Saturday 14th Nov 2009 | South Division 2 | 15:00 | Isca B 3 v 2 Mid Somerset @ University of Exeter Sports Park - Sand Astro - |
| 843 | Saturday 21st Nov 2009 | South Division 2 | 13:30 | Mid Somerset 1 v 4 Dart @ Wells Blue School |
| 848 | Saturday 28th Nov 2009 | South Division 2 | 12:00 | Exeter Uni C 5 v 0 Mid Somerset @ University of Exeter Sports Park - Sand Astro - |
| 856 | Saturday 5th Dec 2009 | South Division 2 | 13:30 | Mid Somerset 11 v 1 Torbay A @ Wells Blue School |
| 862 | Saturday 12th Dec 2009 | South Division 2 | 13:30 | Mid Somerset 1 v 0 Yeovil and Sh. A @ Wells Blue School |
| 868 | Saturday 16th Jan 2010 | South Division 2 | 13:30 | Mid Somerset 4 v 0 PGSOB A @ Wells Blue School |
| 872 | Saturday 23rd Jan 2010 | South Division 2 | 13:30 | East Devon A 3 v 5 Mid Somerset @ West Exe Technology College |
| 880 | Saturday 30th Jan 2010 | South Division 2 | 13:30 | Mid Somerset 3 v 2 O.P.M. @ Wells Blue School |
| 884 | Saturday 6th Feb 2010 | South Division 2 | 12:00 | Exeter Uni D 4 v 4 Mid Somerset @ University of Exeter Sports Park - Sand Astro - |
| 891 | Saturday 13th Feb 2010 | South Division 2 | 13:30 | Mid Somerset 1 v 2 Camborne SoM @ Wells Blue School |
| 900 | Saturday 20th Feb 2010 | South Division 2 | 12:30 | Plymouth Marjon B 1 v 1 Mid Somerset @ University College Plymouth St.John & St Mark |
| 903 | Saturday 27th Feb 2010 | South Division 2 | 13:30 | Mid Somerset 5 v 1 Isca B @ Wells Blue School |
| 908 | Saturday 6th Mar 2010 | South Division 2 | 13:30 | Dart v Mid Somerset @ King Edward VI College |
| 916 | Saturday 13th Mar 2010 | South Division 2 | 13:30 | Mid Somerset v Exeter Uni C @ Wells Blue School |
| 924 | Saturday 20th Mar 2010 | South Division 2 | 14:15 | Torbay A v Mid Somerset @ Torquay Girls Grammar School |
SEASON 08/09
Table 08-09:
| Home | Away | ||||||||||||||
| |
Pl |
W |
D |
L |
GF |
GA |
W | D |
L |
GF |
GA |
GD | Points | ||
| 1 | Ashmoor | 22 | 10 | 1 | 0 | 48 | 11 | 8 | 1 | 2 | 32 | 14 | 55 |
56 | |
| 2 | Bridgwater | 22 | 8 | 0 | 3 | 47 | 14 | 8 | 1 | 2 | 40 | 19 | 54 | 49 | |
| 3 | Exeter Uni C | 22 | 8 | 2 | 1 | 47 | 16 | 6 | 3 | 2 | 25 | 18 | 38 | 47 | |
| 4 | O.P.M. | 22 | 8 | 1 | 2 | 43 | 20 | 5 | 1 | 5 | 28 | 24 | 27 | 41 | |
| 5 | Dart | 22 | 6 | 1 | 4 | 39 | 30 | 5 | 2 | 4 | 29 | 19 | 19 | 36 | |
| 6 | Mid Somerset | 22 | 6 | 1 | 4 | 26 | 25 | 3 | 2 | 6 | 24 | 45 | -20 | 30 | |
| 7 | East Devon A | 22 | 3 | 3 | 5 | 23 | 29 | 5 | 1 | 5 | 22 | 31 | -15 | 28 | |
| 8 | Isca B | 22 | 5 | 0 | 6 | 22 | 28 | 2 | 3 | 6 | 21 | 28 | -13 | 24 | |
| 9 | Torbay A | 22 | 4 | 2 | 5 | 25 | 26 | 2 | 1 | 8 | 17 | 45 | -29 | 21 | |
| 10 | Bude | 22 | 4 | 4 | 3 | 26 | 23 | 1 | 1 | 9 | 12 | 43 | -28 | 20 | |
| 11 | Plymouth Marjon C | 22 | 3 | 1 | 7 | 7 | 27 | 1 | 1 | 9 | 15 | 41 | -46 | 14 | |
| 12 | Plymouth Uni A | 22 | 1 | 2 | 8 | 19 | 33 | 2 | 1 | 8 | 17 | 45 | -42 | 12 | |
Fixtures & Results 08-09:
| 27/09/08 |
Ashmoor | 9 | - | 2 |
Mid Somerset |
| 04/10/08 | Mid Somerset | 4 | - | 0 | Torbay A |
| 11/10/08 | Bude | 2 | - | 1 | Mid Somerset |
| 18/10/08 | Mid Somerset | 1 | - | 3 | Dart |
| 25/10/08 | Plymouth Marjon C |
1 | - | 2 | Mid Somerset |
| 01/11/08 | Mid Somerset | 1 | - | 0 | Isca B |
| 08/11/08 | Exeter Uni C | 4 | - | 2 | Mid Somerset |
| 15/11/08 | Plymouth Uni A | 2 | - | 2 | Mid Somerset |
| 22/11/08 | Mid Somerset | 2 | - | 6 | O.P.M. |
| 29/11/08 | East Devon A | 2 | - | 4 | Mid Somerset |
| 06/12/08 | Mid Somerset | 2 | - | 1 | Bridgwater |
| 13/12/08 | Mid Somerset | 0 | - | 5 | Ashmoor |
| 17/01/09 | Torbay A | 1 | - | 1 | Mid Somerset |
| 24/01/09 | Mid Somerset | 4 | - | 0 | Bude |
| 31/01/09 | Dart | 4 | - | 5 | Mid Somerset |
| 14/02/09 | Isca B | 3 | - | 1 | Mid Somerset |
| 21/02/09 | Mid Somerset | 2 | - | 2 | Exeter Uni C |
| 28/02/09 | Mid Somerset | 2 | - | 0 | Plymouth Uni A |
| 07/03/09 | O.P.M. | 3 | - | 2 | Mid Somerset |
| 14/03/09 | Mid Somerset | 2 | - | 4 | East Devon A |
| 21/03/09 | Bridgwater | 14 | - | 2 | Mid Somerset |
| 28/03/09 | Mid Somerset | 6 | - | 4 | Plymouth Marjon C |