Team Captain: Tom Grove Contact Mob: 07779 787 914 Email: tomgrove447@hotmail.com
Fixtures 09-10:
League we play in: South East Div 2
http://www.wswhl.co.uk/Public/Clubs.php?29
SEASON 09/10
Table 09-10:
South East Division 2
| Home | Away | ||||||||||||||
| Pl | W | D | L | GF | GA | W | D | L | GF | GA | GD | Points | |||
| 1 | Taunton Vale C | 19 | 7 | 2 | 0 | 25 | 10 | 7 | 2 | 1 | 31 | 13 | 33 | 46 | |
| 2 | Isca C | 19 | 6 | 0 | 4 | 43 | 23 | 5 | 2 | 2 | 31 | 18 | 33 | 35 | |
| 3 | Taunton C.S. A | 19 | 7 | 1 | 1 | 38 | 18 | 3 | 2 | 5 | 20 | 24 | 16 | 33 | |
| 4 | Mid Somerset A | 19 | 5 | 2 | 2 | 33 | 23 | 4 | 3 | 3 | 27 | 25 | 12 | 32 | |
| 5 | North Devon A | 18 | 4 | 4 | 2 | 25 | 16 | 4 | 2 | 2 | 26 | 16 | 19 | 30 | |
| 6 | Minehead A | 18 | 7 | 0 | 1 | 30 | 16 | 3 | 1 | 6 | 17 | 33 | -2 | 28 | ** |
| 7 | ECV Hornets C | 19 | 5 | 0 | 5 | 19 | 25 | 3 | 1 | 5 | 17 | 25 | -14 | 25 | |
| 8 | Bridgwater B | 19 | 3 | 3 | 4 | 25 | 25 | 3 | 0 | 6 | 18 | 38 | -20 | 21 | |
| 9 | East Devon B | 19 | 5 | 1 | 4 | 27 | 23 | 1 | 1 | 7 | 14 | 37 | -19 | 20 | |
| 10 | Yeovil and Sh. C | 19 | 4 | 4 | 2 | 26 | 19 | 0 | 2 | 7 | 14 | 31 | -10 | 18 | |
| 11 | Chard A | 19 | 4 | 1 | 4 | 26 | 24 | 1 | 2 | 7 | 23 | 41 | -16 | 18 | |
| 12 | Ottery Crickets B | 19 | 2 | 1 | 6 | 21 | 29 | 1 | 1 | 8 | 13 | 37 | -32 | 11 | |
Fixtures 09-10:
For Match Reports Click on the Score that is highlighted in BLUE
| 1455 | Saturday 26th Sep 2009 | South East Division 2 | 15:00 | Mid Somerset A 1 v 5 Taunton Vale C @ Wells Blue School |
| 1461 | Saturday 3rd Oct 2009 | South East Division 2 | 15:00 | Mid Somerset A 5 v 1 Chard A @ Wells Blue School |
| 1468 | Saturday 10th Oct 2009 | South East Division 2 | 14:30 | Minehead A 3 v 1 Mid Somerset A @ West Somerset Leisure Centre |
| 1473 | Saturday 17th Oct 2009 | South East Division 2 | 13:30 | Mid Somerset A 2 v 1 Ottery Crickets B @ Wells Blue School |
| 1481 | Saturday 24th Oct 2009 | South East Division 2 | 14:00 | North Devon A 2 v 2 Mid Somerset A @ Park School |
| 1485 | Saturday 31st Oct 2009 | South East Division 2 | 13:30 | Mid Somerset A 1 v 1 ECV Hornets C @ Wells Blue School |
| 1489 | Saturday 7th Nov 2009 | South East Division 2 | 16:00 | Bridgwater B 2 v 3 Mid Somerset A @ Chilton Trinity School |
| 1496 | Saturday 14th Nov 2009 | South East Division 2 | 13:30 | Mid Somerset A 2 v 8 Isca C @ Wells Blue School |
| 1506 | Saturday 21st Nov 2009 | South East Division 2 | 16:00 | Yeovil and Sh. C 2 v 2 Mid Somerset A @ The Gryphon School |
| 1508 | Saturday 28th Nov 2009 | South East Division 2 | 13:30 | Mid Somerset A 9 v 0 East Devon B @ Wells Blue School |
| 1517 | Saturday 5th Dec 2009 | South East Division 2 | 13:30 | Taunton C.S. A 5 v 2 Mid Somerset A @ Heathfield School |
| 1523 | Saturday 12th Dec 2009 | South East Division 2 | 15:00 | Taunton Vale C 4 v 2 Mid Somerset A @ Taunton Vale Sports Club |
| 1526 | Saturday 16th Jan 2010 | South East Division 2 | 14:00 | Chard A 1 v 1 Mid Somerset A @ Holyrood School |
| 1533 | Saturday 23rd Jan 2010 | South East Division 2 | 15:00 | Mid Somerset A 1 v 1 Minehead A @ Wells Blue School |
| 1542 | Saturday 30th Jan 2010 | South East Division 2 | 15:30 | Ottery Crickets B 3 v 6 Mid Somerset A @ Colin Tooze Sports Centre |
| 1545 | Saturday 6th Feb 2010 | South East Division 2 | 15:00 | Mid Somerset A 3 v 2 North Devon A @ Wells Blue School |
| 1550 | Saturday 13th Feb 2010 | South East Division 2 | 15:30 | ECV Hornets C 0 v 4 Mid Somerset A @ St Peters School |
| 1557 | Saturday 20th Feb 2010 | South East Division 2 | 13:30 | Mid Somerset A 9 v 4 Bridgwater B @ Wells Blue School |
| 1564 | Saturday 27th Feb 2010 | South East Division 2 | 15:00 | Isca C 2 v 3 Mid Somerset A @ University of Exeter Sports Park |
| 1568 | Saturday 6th Mar 2010 | South East Division 2 | 15:00 | Mid Somerset A v Yeovil and Sh. C @ Wells Blue School |
| 1574 | Saturday 13th Mar 2010 | South East Division 2 | 15:00 | East Devon B v Mid Somerset A @ West Exe Technology College |
| 1580 | Saturday 20th Mar 2010 | South East Division 2 | 15:00 | Mid Somerset A v Taunton C.S. A @ Wells Blue School |
SEASON 08/09
| Home | Away | ||||||||||||||
| Pl |
W |
D |
L |
GF |
GA |
W |
D |
L |
GF |
GA |
GD |
Points | |||
| 1 | Bridgwater A | 22 | 10 | 0 | 1 | 45 | 18 | 6 | 4 | 1 | 33 | 18 | 42 | 52 | |
| 2 | Yeovil and Sh. B | 22 | 7 | 3 | 1 | 30 | 18 | 7 | 2 | 2 | 39 | 26 | 25 | 47 | |
| 3 | Isca C | 22 | 9 | 1 | 1 | 37 | 14 | 5 | 2 | 4 | 29 | 16 | 36 | 45 | |
| 4 | Taunton Vale C | 22 | 7 | 1 | 3 | 39 | 26 | 5 | 2 | 4 | 25 | 25 | 13 | 39 | |
| 5 | Taunton C.S. A | 22 | 4 | 3 | 4 | 27 | 24 | 5 | 1 | 5 | 36 | 30 | 9 | 31 | |
| 6 | Ottery Crickets B |
22 | 4 | 2 | 5 | 20 | 25 | 5 | 1 | 5 | 31 | 25 | 1 | 30 | |
| 7 | ECV Hornets C | 22 | 4 | 3 | 4 | 27 | 29 | 2 | 4 | 5 | 20 | 28 | -10 | 25 | |
| 8 | Bridgwater B | 22 | 3 | 4 | 4 | 26 | 27 | 3 | 2 | 6 | 26 | 25 | 0 | 24 | |
| 9 | Minehead A | 22 | 5 | 1 | 5 | 24 | 35 | 1 | 3 | 7 | 16 | 36 | -31 | 22 | |
| 10 | North Devon A | 22 | 4 | 4 | 3 | 22 | 21 | 1 | 2 | 8 | 22 | 42 | -19 | 21 | |
| 11 | East Devon B | 22 | 2 | 1 | 8 | 20 | 41 | 4 | 0 | 7 | 19 | 25 | -27 | 19 | |
| 12 | Mid Somerset A | 22 | 4 | 2 | 5 | 31 | 34 | 0 | 2 | 9 | 16 | 52 | -39 | 16 | |
Fixtures 08-09:
|