Team Vice Captain: N/A Contact Mob: N/A Email: N/A
League we play in: South East Div 2
http://www.wswhl.co.uk/Public/Clubs.php?29
SEASON 10/11
Table:
South East Division 2
| Home | Away | ||||||||||||||
| Pl | W | D | L | GF | GA | W | D | L | GF | GA | GD | Points | |||
| 1 | Ashmoor A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Chard A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Dawlish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | East Devon B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | ECV Hornets C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Isca C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Mid Somerset A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Minehead A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | North Devon A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Okehampton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Yeovil and Sh. A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Yeovil and Sh. B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fixtures & Results:
001 4th Sep 2010 Friendly 14:30 Mid Somerset v Taunton Vale @ Wells Blue School
002 11th Sep 2010 Friendly 13:00 Mid Somerset v Team Bath Bucs H @ Wells Blue School
003 18th Sep 2010 Friendly 14:30 Mid Somerset v Shepton Mallet @ Wells Blue School
| 1458 | 25th Sep 2010 | South East Division 2 | 16:00 | |
| 1461 | 2nd Oct 2010 | South East Division 2 | ||
| 1469 | 9th Oct 2010 | South East Division 2 | ||
| 1472 | 16th Oct 2010 | South East Division 2 | ||
| 1479 | 23rd Oct 2010 | South East Division 2 | 15:00 | |
| 1484 | 30th Oct 2010 | South East Division 2 | ||
| 1490 | 6th Nov 2010 | South East Division 2 | ||
| 1497 | 13th Nov 2010 | South East Division 2 | ||
| 1504 | 20th Nov 2010 | South East Division 2 | ||
| 1510 | 27th Nov 2010 | South East Division 2 | ||
| 1518 | 4th Dec 2010 | South East Division 2 | 13:00 | |
| 1522 004 005 | 11th
Dec 2010 8th Jan 2011 15th Jan 2011 | South East Division 2 Friendly Friendly | TBC TBC | |
| 1527 | 22nd Jan 2011 | South East Division 2 | 15:30 | |
| 1533 | 29th Jan 2011 | South East Division 2 | ||
| 1538 | 5th Feb 2011 | South East Division 2 | ||
| 1544 | 12th Feb 2011 | South East Division 2 | ||
| 1549 | 19th Feb 2011 | South East Division 2 | ||
| 1556 | 26th Feb 2011 | South East Division 2 | ||
| 1565 | 5th Mar 2011 | South East Division 2 | 14:00 | |
| 1569 | 12th Mar 2011 | South East Division 2 | ||
| 1577 | 19th Mar 2011 | South East Division 2 | ||
| 1582 | 26th Mar 2011 | South East Division 2 |
SEASON 09/10
Table 09-10:
South East Division 2
| Home | Away | ||||||||||||||
| Pl | W | D | L | GF | GA | W | D | L | GF | GA | GD | Points | |||
| 1 | Taunton Vale C | 22 | 8 | 2 | 1 | 32 | 13 | 7 | 2 | 2 | 33 | 16 | 36 | 49 | |
| 2 | Taunton C.S. A | 22 | 9 | 1 | 1 | 48 | 22 | 4 | 2 | 5 | 27 | 26 | 27 | 42 | |
| 3 | North Devon A | 22 | 5 | 4 | 2 | 28 | 18 | 6 | 3 | 2 | 34 | 19 | 25 | 40 | |
| 4 | Isca C | 22 | 7 | 0 | 4 | 45 | 24 | 5 | 3 | 3 | 36 | 25 | 32 | 39 | |
| 5 | Minehead A | 22 | 9 | 0 | 2 | 40 | 24 | 3 | 1 | 7 | 18 | 35 | -1 | 34 | ** |
| 6 | Mid Somerset A | 22 | 5 | 2 | 4 | 35 | 33 | 4 | 3 | 4 | 28 | 27 | 3 | 32 | |
| 7 | ECV Hornets C | 22 | 5 | 1 | 5 | 20 | 26 | 3 | 1 | 7 | 18 | 33 | -21 | 26 | |
| 8 | Yeovil and Sh. C | 22 | 5 | 4 | 2 | 34 | 22 | 1 | 2 | 8 | 19 | 36 | -5 | 24 | |
| 9 | East Devon B | 22 | 6 | 1 | 4 | 29 | 24 | 1 | 1 | 9 | 18 | 49 | -26 | 23 | |
| 10 | Chard A | 22 | 5 | 2 | 4 | 33 | 28 | 1 | 2 | 8 | 26 | 49 | -18 | 22 | |
| 11 | Bridgwater B | 22 | 3 | 3 | 5 | 27 | 29 | 3 | 0 | 8 | 21 | 45 | -26 | 21 | |
| 12 | Ottery Crickets B | 22 | 4 | 1 | 6 | 28 | 32 | 2 | 1 | 8 | 17 | 39 | -26 | 20 | |
Fixtures 09-10:
For Match Reports Click on the Score that is highlighted in BLUE
| 1455 | Saturday 26th Sep 2009 | South East Division 2 | 15:00 | Mid Somerset A 1 v 5 Taunton Vale C @ Wells Blue School |
| 1461 | Saturday 3rd Oct 2009 | South East Division 2 | 15:00 | Mid Somerset A 5 v 1 Chard A @ Wells Blue School |
| 1468 | Saturday 10th Oct 2009 | South East Division 2 | 14:30 | Minehead A 3 v 1 Mid Somerset A @ West Somerset Leisure Centre |
| 1473 | Saturday 17th Oct 2009 | South East Division 2 | 13:30 | Mid Somerset A 2 v 1 Ottery Crickets B @ Wells Blue School |
| 1481 | Saturday 24th Oct 2009 | South East Division 2 | 14:00 | North Devon A 2 v 2 Mid Somerset A @ Park School |
| 1485 | Saturday 31st Oct 2009 | South East Division 2 | 13:30 | Mid Somerset A 1 v 1 ECV Hornets C @ Wells Blue School |
| 1489 | Saturday 7th Nov 2009 | South East Division 2 | 16:00 | Bridgwater B 2 v 3 Mid Somerset A @ Chilton Trinity School |
| 1496 | Saturday 14th Nov 2009 | South East Division 2 | 13:30 | Mid Somerset A 2 v 8 Isca C @ Wells Blue School |
| 1506 | Saturday 21st Nov 2009 | South East Division 2 | 16:00 | Yeovil and Sh. C 2 v 2 Mid Somerset A @ The Gryphon School |
| 1508 | Saturday 28th Nov 2009 | South East Division 2 | 13:30 | Mid Somerset A 9 v 0 East Devon B @ Wells Blue School |
| 1517 | Saturday 5th Dec 2009 | South East Division 2 | 13:30 | Taunton C.S. A 5 v 2 Mid Somerset A @ Heathfield School |
| 1523 | Saturday 12th Dec 2009 | South East Division 2 | 15:00 | Taunton Vale C 4 v 2 Mid Somerset A @ Taunton Vale Sports Club |
| 1526 | Saturday 16th Jan 2010 | South East Division 2 | 14:00 | Chard A 1 v 1 Mid Somerset A @ Holyrood School |
| 1533 | Saturday 23rd Jan 2010 | South East Division 2 | 15:00 | Mid Somerset A 1 v 1 Minehead A @ Wells Blue School |
| 1542 | Saturday 30th Jan 2010 | South East Division 2 | 15:30 | Ottery Crickets B 3 v 6 Mid Somerset A @ Colin Tooze Sports Centre |
| 1545 | Saturday 6th Feb 2010 | South East Division 2 | 15:00 | Mid Somerset A 3 v 2 North Devon A @ Wells Blue School |
| 1550 | Saturday 13th Feb 2010 | South East Division 2 | 15:30 | ECV Hornets C 0 v 4 Mid Somerset A @ St Peters School |
| 1557 | Saturday 20th Feb 2010 | South East Division 2 | 13:30 | Mid Somerset A 9 v 4 Bridgwater B @ Wells Blue School |
| 1564 | Saturday 27th Feb 2010 | South East Division 2 | 15:00 | Isca C 2 v 3 Mid Somerset A @ University of Exeter Sports Park |
| 1568 | Saturday 6th Mar 2010 | South East Division 2 | 15:00 | Mid Somerset A 0 v 3 Yeovil and Sh. C @ Wells Blue School |
| 1574 | Saturday 13th Mar 2010 | South East Division 2 | 15:00 | East Devon B 2 v 1 Mid Somerset A @ West Exe Technology College |
| 1580 | Saturday 20th Mar 2010 | South East Division 2 | 15:00 | Mid Somerset A 2 v 7 Taunton C.S. A @ Wells Blue School |
SEASON 08/09
| Home | Away | ||||||||||||||
| Pl |
W |
D |
L |
GF |
GA |
W |
D |
L |
GF |
GA |
GD |
Points | |||
| 1 | Bridgwater A | 22 | 10 | 0 | 1 | 45 | 18 | 6 | 4 | 1 | 33 | 18 | 42 | 52 | |
| 2 | Yeovil and Sh. B | 22 | 7 | 3 | 1 | 30 | 18 | 7 | 2 | 2 | 39 | 26 | 25 | 47 | |
| 3 | Isca C | 22 | 9 | 1 | 1 | 37 | 14 | 5 | 2 | 4 | 29 | 16 | 36 | 45 | |
| 4 | Taunton Vale C | 22 | 7 | 1 | 3 | 39 | 26 | 5 | 2 | 4 | 25 | 25 | 13 | 39 | |
| 5 | Taunton C.S. A | 22 | 4 | 3 | 4 | 27 | 24 | 5 | 1 | 5 | 36 | 30 | 9 | 31 | |
| 6 | Ottery Crickets B |
22 | 4 | 2 | 5 | 20 | 25 | 5 | 1 | 5 | 31 | 25 | 1 | 30 | |
| 7 | ECV Hornets C | 22 | 4 | 3 | 4 | 27 | 29 | 2 | 4 | 5 | 20 | 28 | -10 | 25 | |
| 8 | Bridgwater B | 22 | 3 | 4 | 4 | 26 | 27 | 3 | 2 | 6 | 26 | 25 | 0 | 24 | |
| 9 | Minehead A | 22 | 5 | 1 | 5 | 24 | 35 | 1 | 3 | 7 | 16 | 36 | -31 | 22 | |
| 10 | North Devon A | 22 | 4 | 4 | 3 | 22 | 21 | 1 | 2 | 8 | 22 | 42 | -19 | 21 | |
| 11 | East Devon B | 22 | 2 | 1 | 8 | 20 | 41 | 4 | 0 | 7 | 19 | 25 | -27 | 19 | |
| 12 | Mid Somerset A | 22 | 4 | 2 | 5 | 31 | 34 | 0 | 2 | 9 | 16 | 52 | -39 | 16 | |
Fixtures 08-09:
|
Table 07-08:
South East Division 2
| Pl | W | D | L | GF | GA | GD | Points | |||
| 1 | Exeter Uni E | 22 | 15 | 6 | 1 | 64 | 20 | 44 | 51 | |
| 2 | Ottery Crickets B | 22 | 15 | 4 | 3 | 76 | 28 | 48 | 49 | |
| 3 | Taunton Vale C | 22 | 15 | 2 | 5 | 89 | 49 | 40 | 47 | |
| 4 | Mid Somerset A | 22 | 11 | 1 | 10 | 63 | 71 | -8 | 34 | |
| 5 | North Devon A | 22 | 10 | 3 | 9 | 63 | 65 | -2 | 33 | |
| 6 | East Devon B | 22 | 10 | 2 | 10 | 54 | 54 | 0 | 32 | |
| 7 | Yeovil and Sh. B | 22 | 9 | 3 | 10 | 68 | 54 | 14 | 30 | |
| 8 | ECV Hornets C | 22 | 7 | 5 | 10 | 55 | 51 | 4 | 26 | |
| 9 | Minehead A | 22 | 7 | 4 | 11 | 42 | 60 | -18 | 25 | |
| 10 | Torbay B | 22 | 6 | 3 | 13 | 31 | 76 | -45 | 21 | |
| 11 | Chard A | 22 | 5 | 3 | 14 | 39 | 51 | -12 | 18 | |
| 12 | Taunton Vale D | 22 | 4 | 0 | 18 | 32 | 97 | -65 | 12 |
Table 06-07:
South East Division 1
| Home | Away | ||||||||||||||
| Pl | W | D | L | GF | GA | W | D | L | GF | GA | GD | Points | |||
| 1 | Chard | 22 | 10 | 1 | 0 | 78 | 8 | 9 | 1 | 1 | 53 | 9 | 114 | 59 | |
| 2 | Exeter Uni C | 22 | 10 | 0 | 1 | 53 | 8 | 7 | 2 | 2 | 46 | 19 | 72 | 53 | |
| 3 | Taunton C.S. | 22 | 9 | 1 | 1 | 55 | 31 | 7 | 1 | 3 | 37 | 24 | 37 | 50 | |
| 4 | Dawlish | 22 | 6 | 2 | 3 | 25 | 14 | 6 | 0 | 5 | 19 | 25 | 5 | 38 | |
| 5 | Chudleigh | 22 | 8 | 0 | 3 | 50 | 14 | 3 | 0 | 8 | 29 | 42 | 23 | 33 | |
| 6 | ECV Hornets B | 22 | 5 | 3 | 3 | 42 | 18 | 4 | 2 | 5 | 20 | 28 | 16 | 32 | |
| 7 | Ottery Crickets A | 22 | 6 | 1 | 4 | 36 | 25 | 3 | 1 | 7 | 14 | 28 | -3 | 29 | |
| 8 | Sidmouth A | 22 | 6 | 2 | 3 | 29 | 15 | 2 | 1 | 8 | 20 | 45 | -11 | 27 | |
| 9 | Bridgwater A | 22 | 4 | 1 | 6 | 28 | 22 | 3 | 1 | 7 | 25 | 41 | -10 | 23 | |
| 10 | Taunton C.S. A | 22 | 4 | 0 | 7 | 24 | 51 | 2 | 3 | 6 | 24 | 41 | -44 | 21 | |
| 11 | East Devon B | 22 | 3 | 2 | 6 | 22 | 42 | 0 | 2 | 9 | 17 | 49 | -52 | 13 | |
| 12 | Mid Somerset A | 22 | 1 | 1 | 9 | 16 | 65 | 0 | 0 | 11 | 9 | 107 | -147 | 4 | |
Table 05-06:
South East Division 1
| Pl | W | D | L | GF | GA | GD | Points | |||
| 1 | Taunton Vale B | 18 | 14 | 1 | 3 | 68 | 28 | 40 | 43 | |
| 2 | ECV Hornets B | 18 | 10 | 6 | 2 | 37 | 20 | 17 | 36 | |
| 3 | Exeter Uni C | 18 | 9 | 4 | 5 | 37 | 26 | 11 | 31 | |
| 4 | Chard | 18 | 9 | 1 | 8 | 42 | 33 | 9 | 28 | |
| 5 | Sidmouth A | 18 | 8 | 4 | 6 | 24 | 30 | -6 | 28 | |
| 6 | Taunton C.S. | 18 | 9 | 0 | 9 | 54 | 42 | 12 | 27 | |
| 7 | Chudleigh | 18 | 5 | 3 | 10 | 36 | 49 | -13 | 18 | |
| 8 | Taunton C.S. A | 18 | 4 | 4 | 10 | 28 | 45 | -17 | 16 | |
| 9 | Bridgwater A | 18 | 4 | 3 | 11 | 31 | 51 | -20 | 15 | |
| 10 | Mid Somerset A | 18 | 5 | 0 | 13 | 30 | 63 | -33 | 15 |
Table 04-05:
South East Division 2
| Pl | W | D | L | GF | GA | GD | Points | |||
| 1 | ECV Hornets B | 18 | 12 | 5 | 1 | 54 | 27 | 27 | 41 | |
| 2 | Sidmouth A | 18 | 12 | 4 | 2 | 62 | 31 | 31 | 40 | |
| 3 | Bridgwater A | 18 | 11 | 3 | 4 | 51 | 34 | 17 | 36 | |
| 4 | Mid Somerset A | 18 | 9 | 0 | 9 | 46 | 58 | -12 | 27 | |
| 5 | Exmouth | 18 | 8 | 2 | 8 | 47 | 48 | -1 | 26 | |
| 6 | Ottery Crickets A | 18 | 7 | 2 | 9 | 49 | 48 | 1 | 23 | |
| 7 | Yeovil and Sh. B | 18 | 7 | 1 | 10 | 49 | 42 | 7 | 22 | |
| 8 | Isca C | 18 | 5 | 2 | 11 | 29 | 50 | -21 | 17 | |
| 9 | North Devon A | 18 | 3 | 4 | 11 | 37 | 42 | -5 | 13 | |
| 10 | East Devon B | 18 | 4 | 1 | 13 | 27 | 71 | -44 | 13 |
Table 03-04:
South East Division 2
| Pl | W | D | L | GF | GA | GD | Points | |||
| 1 | Exeter Uni C | 18 | 13 | 1 | 4 | 87 | 23 | 64 | 40 | |
| 2 | Taunton C.S. A | 18 | 12 | 2 | 4 | 70 | 33 | 37 | 38 | |
| 3 | Sidmouth A | 18 | 11 | 3 | 4 | 60 | 23 | 37 | 36 | |
| 4 | Ottery Crickets A | 18 | 10 | 3 | 5 | 52 | 29 | 23 | 33 | |
| 5 | Bridgwater A | 18 | 9 | 4 | 5 | 60 | 26 | 34 | 31 | |
| 6 | North Devon A | 18 | 9 | 1 | 8 | 57 | 40 | 17 | 28 | |
| 7 | Mid Somerset A | 18 | 8 | 3 | 7 | 60 | 44 | 16 | 27 | |
| 8 | Torbay B | 18 | 6 | 1 | 11 | 32 | 51 | -19 | 19 | |
| 9 | Chudleigh A | 18 | 3 | 0 | 15 | 13 | 65 | -52 | 9 | |
| 10 | Dawlish A | 18 | 0 | 0 | 18 | 1 | 158 | -157 | 0 |
Table 02-03:
South Eastern District 1
| Home | Away | ||||||||||||||
| Pl | W | D | L | GF | GA | W | D | L | GF | GA | GD | Points | |||
| 1 | Mid Somerset A | 16 | 7 | 0 | 1 | 41 | 7 | 4 | 4 | 0 | 21 | 7 | 48 | 37 | |
| 2 | West Dorset A | 16 | 6 | 2 | 0 | 29 | 3 | 4 | 2 | 2 | 23 | 21 | 28 | 34 | |
| 3 | Yeovil and Sh. C | 16 | 5 | 0 | 3 | 27 | 13 | 3 | 0 | 5 | 13 | 19 | 8 | 24 | |
| 4 | Bridgwater B | 16 | 4 | 0 | 4 | 19 | 26 | 3 | 2 | 3 | 14 | 18 | -11 | 23 | |
| 5 | Isca D | 16 | 3 | 2 | 3 | 22 | 15 | 3 | 0 | 5 | 14 | 22 | -1 | 20 | |
| 6 | Minehead A | 16 | 3 | 3 | 2 | 19 | 18 | 2 | 0 | 6 | 19 | 23 | -3 | 18 | |
| 7 | Chard A | 16 | 5 | 1 | 2 | 20 | 14 | 0 | 1 | 7 | 6 | 29 | -17 | 17 | |
| 8 | Exmouth A | 16 | 4 | 2 | 2 | 22 | 15 | 1 | 0 | 7 | 10 | 39 | -22 | 17 | |
| 9 | ECV Hornets C | 16 | 4 | 1 | 3 | 20 | 20 | 0 | 2 | 6 | 11 | 41 | -30 | 15 | |
Table 01-02:
South East Division 2
| Pl | W | D | L | GF | GA | GD | Points | |||
| 1 | Dawlish A | 18 | 13 | 2 | 3 | 81 | 21 | 60 | 41 | |
| 2 | Taunton C.S. A | 18 | 13 | 2 | 3 | 59 | 30 | 29 | 41 | |
| 3 | Sidmouth A | 18 | 11 | 3 | 4 | 59 | 28 | 31 | 36 | |
| 4 | Yeovil and Sh. B | 18 | 9 | 6 | 3 | 52 | 24 | 28 | 33 | |
| 5 | Ottery Crickets A | 18 | 10 | 1 | 7 | 38 | 35 | 3 | 31 | |
| 6 | North Devon A | 18 | 8 | 2 | 8 | 34 | 37 | -3 | 26 | |
| 7 | ECV Hornets B | 18 | 8 | 0 | 10 | 60 | 46 | 14 | 24 | |
| 8 | Mid Somerset A | 18 | 3 | 3 | 12 | 27 | 55 | -28 | 12 | |
| 9 | Yeovil and Sh. C | 18 | 4 | 0 | 14 | 20 | 51 | -31 | 12 | |
| 10 | Exmouth A | 18 | 1 | 1 | 16 | 15 | 118 | -103 | 4 |