Team Captain: Bob Sneddon Contact Home: 01823 278 263 Mobile: 07 989 135 906
Fixtures 09-10:
For Match Reports Click on the Score that is highlighted in BLUE
League we play in: South Eastern Div 2
http://www.wswhl.co.uk/Public/Clubs.php?29
SEASON 09/10
Table 09-10:
South Eastern District 2
| Home | Away | ||||||||||||||
| Pl | W | D | L | GF | GA | W | D | L | GF | GA | GD | Points | |||
| 1 | Yeovil and Sh. D | 17 | 7 | 0 | 1 | 34 | 15 | 7 | 1 | 1 | 36 | 13 | 42 | 43 | |
| 2 | Taunton Vale D | 17 | 7 | 0 | 2 | 48 | 13 | 6 | 0 | 2 | 31 | 14 | 52 | 39 | |
| 3 | Mid Somerset B | 17 | 6 | 1 | 2 | 33 | 13 | 6 | 0 | 2 | 30 | 16 | 34 | 37 | |
| 4 | Okehampton A | 18 | 6 | 1 | 2 | 34 | 16 | 4 | 1 | 4 | 34 | 24 | 28 | 32 | |
| 5 | Isca E | 18 | 6 | 0 | 3 | 31 | 15 | 4 | 1 | 4 | 27 | 24 | 19 | 31 | |
| 6 | Minehead B | 17 | 4 | 2 | 3 | 18 | 16 | 4 | 2 | 2 | 16 | 10 | 8 | 27 | ** |
| 7 | Ashmoor B | 18 | 2 | 3 | 5 | 31 | 39 | 2 | 1 | 5 | 14 | 28 | -22 | 16 | |
| 8 | Taunton C.S. B | 17 | 2 | 0 | 6 | 14 | 25 | 3 | 0 | 6 | 17 | 35 | -29 | 15 | |
| 9 | Sidmouth C | 17 | 3 | 1 | 4 | 11 | 20 | 1 | 1 | 7 | 9 | 28 | -28 | 14 | |
| 10 | Bridgwater D | 17 | 1 | 1 | 6 | 10 | 44 | 3 | 1 | 5 | 14 | 36 | -56 | 14 | |
| 11 | East Devon C | 17 | 2 | 0 | 6 | 9 | 25 | 0 | 1 | 8 | 13 | 45 | -48 | 7 | |
Fixtures 09-10:
For Match Reports Click on the Score that is highlighted in BLUE
| 3004 | Saturday 26th Sep 2009 | South Eastern District 2 | 16:30 | Mid Somerset B 0 v 1 Minehead B @ Wells Blue School |
| 3010 | Saturday 3rd Oct 2009 | South Eastern District 2 | 16:30 | Isca E 3 v 0 Mid Somerset B |
| 3014 | Saturday 10th Oct 2009 | South Eastern District 2 | 12:00 | Mid Somerset B 3 v 1 Ashmoor B @ Wells Blue School |
| 3020 | Saturday 17th Oct 2009 | South Eastern District 2 | Okehampton A 2 v 3 Mid Somerset B @ Okehampton College | |
| 3024 | Saturday 24th Oct 2009 | South Eastern District 2 | 15:00 | Mid Somerset B 1 v 2 Bridgwater D @ Wells Blue School |
| 3032 | Saturday 31st Oct 2009 | South Eastern District 2 | 14:30 | Yeovil and Sh. D 4 v 0 Mid Somerset B @ The Gryphon School |
| 3041 | Saturday 14th Nov 2009 | South Eastern District 2 | 10:30 | Taunton C.S. B 1 v 6 Mid Somerset B @ Heathfield School |
| 3044 | Saturday 21st Nov 2009 | South Eastern District 2 | 15:00 | Mid Somerset B 8 v 1 East Devon C @ Wells Blue School |
| 3051 | Saturday 28th Nov 2009 | South Eastern District 2 | 16:30 | Taunton Vale D 2 v 4 Mid Somerset B @ Taunton Vale Sports Club |
| 3056 | Saturday 5th Dec 2009 | South Eastern District 2 | 16:30 | Mid Somerset B 6 v 0 Sidmouth C @ Wells Blue School |
| 3060 | Saturday 12th Dec 2009 | South Eastern District 2 | 14:30 | Minehead B 1 v 1 Mid Somerset B @ West Somerset Leisure Centre |
| 3064 | Saturday 16th Jan 2010 | South Eastern District 2 | 15:00 | Mid Somerset B 3 v 2 Isca E @ Wells Blue School |
| 3068 | Saturday 23rd Jan 2010 | South Eastern District 2 | 13:30 | Ashmoor B 4 v 5 Mid Somerset B @ Isca College |
| 3075 | Saturday 30th Jan 2010 | South Eastern District 2 | 16:30 | Mid Somerset B 4 v 2 Okehampton A @ Wells Blue School |
| 3079 | Saturday 6th Feb 2010 | South Eastern District 2 | 13:00 | Bridgwater D 0 v 7 Mid Somerset B @ Chilton Trinity School |
| 3086 | Saturday 13th Feb 2010 | South Eastern District 2 | 15:00 | Mid Somerset B 2 v 2 Yeovil and Sh. D @ Wells Blue School |
| 3095 | Saturday 27th Feb 2010 | South Eastern District 2 | 16:30 | Mid Somerset B 4 v 0 Taunton C.S. B @ Wells Blue School |
| 3099 | Saturday 6th Mar 2010 | South Eastern District 2 | 15:00 | East Devon C v Mid Somerset B @ West Exe Technology College |
| 3105 | Saturday 13th Mar 2010 | South Eastern District 2 | 16:30 | Mid Somerset B v Taunton Vale D @ Wells Blue School |
| 3109 | Saturday 20th Mar 2010 | South Eastern District 2 | 12:00 | Sidmouth C v Mid Somerset B @ Sidmouth Community College |
SEASON 08/09
Table08-09:
| Home | Away | ||||||||||||||
| Pl |
W |
D |
L |
GF |
GA |
W |
D |
L |
GF |
GA |
GD |
Points | |||
| 1 | Bridgwater C | 20 | 10 | 0 | 0 | 54 | 17 | 7 | 2 | 1 | 35 | 6 | 66 | 53 | |
| 2 | Ottery Crickets C |
20 | 8 | 2 | 0 | 45 | 15 | 5 | 2 | 3 | 29 | 22 | 37 | 43 | |
| 3 | Torbay C | 20 | 8 | 1 | 1 | 39 | 13 | 4 | 4 | 2 | 35 | 32 | 29 | 41 | |
| 4 | Yeovil and Sh. D | 20 | 7 | 0 | 3 | 42 | 20 | 4 | 1 | 5 | 23 | 34 | 11 | 34 | |
| 5 | Minehead B | 20 | 6 | 1 | 3 | 35 | 11 | 4 | 1 | 5 | 23 | 26 | 21 | 32 | |
| 6 | Ashmoor B | 20 | 6 | 1 | 3 | 24 | 14 | 3 | 2 | 5 | 25 | 46 | -11 | 30 | |
| 7 | Taunton C.S. B | 20 | 3 | 2 | 5 | 24 | 34 | 5 | 1 | 4 | 31 | 35 | -14 | 27 | |
| 8 | Mid Somerset B | 20 | 3 | 3 | 4 | 20 | 20 | 2 | 0 | 8 | 17 | 29 | -12 | 18 | |
| 9 | East Devon C | 20 | 2 | 1 | 7 | 16 | 48 | 3 | 1 | 6 | 15 | 32 | -49 | 17 | |
| 10 | Sidmouth C | 20 | 2 | 3 | 5 | 9 | 19 | 1 | 0 | 9 | 13 | 34 | -31 | 12 | |
| 11 | Bridgwater D | 20 | 2 | 1 | 7 | 20 | 42 | 0 | 1 | 9 | 7 | 32 | -47 | 8 | |
|