Vice Captain: Phil Ballan-Whitfield Contact Home: 01749 673 017 Work : 01749 685 000
League we play in: South Eastern Div 2
http://www.wswhl.co.uk/Public/Clubs.php?29
SEASON 10/11
Table:
South Eastern District 2
| Home | Away | ||||||||||||||
| Pl | W | D | L | GF | GA | W | D | L | GF | GA | GD | Points | |||
| 1 | Ashmoor B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Bridgwater D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Chard B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | East Devon C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Isca E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Mid Somerset B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Minehead B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Okehampton A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Sidmouth C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Taunton C.S. B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Torbay C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fixtures & Results:
001 4th Sep 2010 Friendly 16:00 Mid Somerset v Gillingham @ Wells Blue School
002 11th Sep 2010 Friendly 14:30 Mid Somerset v Mendip @ Wells Blue School
003 18th Sep 2010 Friendly TBC Taunton C.S
v Mid Somerset @
| 2975 | 25th Sep 2010 | South Eastern District 2 | ||
| 2985 | 9th Oct 2010 | South Eastern District 2 | ||
| 2990 | 16th Oct 2010 | South Eastern District 2 | ||
| 2994 | 23rd Oct 2010 | South Eastern District 2 | ||
| 3000 | 30th Oct 2010 | South Eastern District 2 | ||
| 3006 | 6th Nov 2010 | South Eastern District 2 | ||
| 3010 | 13th Nov 2010 | South Eastern District 2 | ||
| 3017 | 20th Nov 2010 | South Eastern District 2 | 15:45 | |
| 3020 | 27th Nov 2010 | South Eastern District 2 | ||
| 3025 | 4th Dec 2010 | South Eastern District 2 | 15:00 | |
| 3031 004 | 11th Dec 2010 15th Jan 2011 | South Eastern District 2 Friendly | 14:30 | |
| 3039 | 29th Jan 2011 | South Eastern District 2 | ||
| 3045 | 5th Feb 2011 | South Eastern District 2 | ||
| 3051 | 12th Feb 2011 | South Eastern District 2 | ||
| 3056 | 19th Feb 2011 | South Eastern District 2 | ||
| 3060 | 26th Feb 2011 | South Eastern District 2 | ||
| 3063 | 5th Mar 2011 | South Eastern District 2 | ||
| 3070 | 12th Mar 2011 | South Eastern District 2 | ||
| 3074 | 19th Mar 2011 | South Eastern District 2 | ||
| 3079 | 26th Mar 2011 | South Eastern District 2 |
SEASON 09/10
Table 09-10:
South Eastern District 2
| Home | Away | ||||||||||||||
| Pl | W | D | L | GF | GA | W | D | L | GF | GA | GD | Points | |||
| 1 | Yeovil and Sh. D | 20 | 9 | 0 | 1 | 46 | 17 | 8 | 1 | 1 | 40 | 16 | 53 | 52 | |
| 2 | Taunton Vale D | 20 | 8 | 0 | 2 | 52 | 15 | 8 | 0 | 2 | 40 | 14 | 63 | 48 | |
| 3 | Mid Somerset B | 20 | 6 | 1 | 3 | 33 | 17 | 8 | 0 | 2 | 37 | 17 | 36 | 43 | |
| 4 | Isca E | 20 | 7 | 0 | 3 | 36 | 17 | 5 | 1 | 4 | 28 | 24 | 23 | 37 | |
| 5 | Okehampton A | 20 | 6 | 1 | 3 | 37 | 20 | 5 | 1 | 4 | 37 | 24 | 30 | 35 | |
| 6 | Minehead B | 20 | 5 | 2 | 3 | 24 | 16 | 4 | 3 | 3 | 19 | 15 | 12 | 31 | ** |
| 7 | Ashmoor B | 20 | 2 | 3 | 5 | 31 | 39 | 3 | 1 | 6 | 18 | 35 | -25 | 19 | |
| 8 | Sidmouth C | 20 | 3 | 1 | 6 | 11 | 28 | 2 | 1 | 7 | 13 | 30 | -34 | 17 | |
| 9 | Taunton C.S. B | 20 | 2 | 1 | 7 | 17 | 29 | 3 | 0 | 7 | 19 | 40 | -33 | 16 | |
| 10 | Bridgwater D | 20 | 1 | 1 | 8 | 12 | 51 | 3 | 1 | 6 | 15 | 43 | -67 | 14 | |
| 11 | East Devon C | 20 | 2 | 0 | 8 | 10 | 30 | 0 | 1 | 9 | 13 | 51 | -58 | 7 | |
Fixtures 09-10:
For Match Reports Click on the Score that is highlighted in BLUE
| 3004 | Saturday 26th Sep 2009 | South Eastern District 2 | 16:30 | Mid Somerset B 0 v 1 Minehead B @ Wells Blue School |
| 3010 | Saturday 3rd Oct 2009 | South Eastern District 2 | 16:30 | Isca E 3 v 0 Mid Somerset B |
| 3014 | Saturday 10th Oct 2009 | South Eastern District 2 | 12:00 | Mid Somerset B 3 v 1 Ashmoor B @ Wells Blue School |
| 3020 | Saturday 17th Oct 2009 | South Eastern District 2 | Okehampton A 2 v 3 Mid Somerset B @ Okehampton College | |
| 3024 | Saturday 24th Oct 2009 | South Eastern District 2 | 15:00 | Mid Somerset B 1 v 2 Bridgwater D @ Wells Blue School |
| 3032 | Saturday 31st Oct 2009 | South Eastern District 2 | 14:30 | Yeovil and Sh. D 4 v 0 Mid Somerset B @ The Gryphon School |
| 3041 | Saturday 14th Nov 2009 | South Eastern District 2 | 10:30 | Taunton C.S. B 1 v 6 Mid Somerset B @ Heathfield School |
| 3044 | Saturday 21st Nov 2009 | South Eastern District 2 | 15:00 | Mid Somerset B 8 v 1 East Devon C @ Wells Blue School |
| 3051 | Saturday 28th Nov 2009 | South Eastern District 2 | 16:30 | Taunton Vale D 2 v 4 Mid Somerset B @ Taunton Vale Sports Club |
| 3056 | Saturday 5th Dec 2009 | South Eastern District 2 | 16:30 | Mid Somerset B 6 v 0 Sidmouth C @ Wells Blue School |
| 3060 | Saturday 12th Dec 2009 | South Eastern District 2 | 14:30 | Minehead B 1 v 1 Mid Somerset B @ West Somerset Leisure Centre |
| 3064 | Saturday 16th Jan 2010 | South Eastern District 2 | 15:00 | Mid Somerset B 3 v 2 Isca E @ Wells Blue School |
| 3068 | Saturday 23rd Jan 2010 | South Eastern District 2 | 13:30 | Ashmoor B 4 v 5 Mid Somerset B @ Isca College |
| 3075 | Saturday 30th Jan 2010 | South Eastern District 2 | 16:30 | Mid Somerset B 4 v 2 Okehampton A @ Wells Blue School |
| 3079 | Saturday 6th Feb 2010 | South Eastern District 2 | 13:00 | Bridgwater D 0 v 7 Mid Somerset B @ Chilton Trinity School |
| 3086 | Saturday 13th Feb 2010 | South Eastern District 2 | 15:00 | Mid Somerset B 2 v 2 Yeovil and Sh. D @ Wells Blue School |
| 3095 | Saturday 27th Feb 2010 | South Eastern District 2 | 16:30 | Mid Somerset B 4 v 0 Taunton C.S. B @ Wells Blue School |
| 3099 | Saturday 6th Mar 2010 | South Eastern District 2 | 15:00 | East Devon C 1 v 4 Mid Somerset B @ West Exe Technology College |
| 3105 | Saturday 13th Mar 2010 | South Eastern District 2 | 16:30 | Mid Somerset B 0 v 4 Taunton Vale D @ Wells Blue School |
| 3109 | Saturday 20th Mar 2010 | South Eastern District 2 | 12:00 | Sidmouth C 0 v 4 Mid Somerset B @ Sidmouth Community College |
SEASON 08/09
| Home | Away | ||||||||||||||
| Pl |
W |
D |
L |
GF |
GA |
W |
D |
L |
GF |
GA |
GD |
Points | |||
| 1 | Bridgwater C | 20 | 10 | 0 | 0 | 54 | 17 | 7 | 2 | 1 | 35 | 6 | 66 | 53 | |
| 2 | Ottery Crickets C |
20 | 8 | 2 | 0 | 45 | 15 | 5 | 2 | 3 | 29 | 22 | 37 | 43 | |
| 3 | Torbay C | 20 | 8 | 1 | 1 | 39 | 13 | 4 | 4 | 2 | 35 | 32 | 29 | 41 | |
| 4 | Yeovil and Sh. D | 20 | 7 | 0 | 3 | 42 | 20 | 4 | 1 | 5 | 23 | 34 | 11 | 34 | |
| 5 | Minehead B | 20 | 6 | 1 | 3 | 35 | 11 | 4 | 1 | 5 | 23 | 26 | 21 | 32 | |
| 6 | Ashmoor B | 20 | 6 | 1 | 3 | 24 | 14 | 3 | 2 | 5 | 25 | 46 | -11 | 30 | |
| 7 | Taunton C.S. B | 20 | 3 | 2 | 5 | 24 | 34 | 5 | 1 | 4 | 31 | 35 | -14 | 27 | |
| 8 | Mid Somerset B | 20 | 3 | 3 | 4 | 20 | 20 | 2 | 0 | 8 | 17 | 29 | -12 | 18 | |
| 9 | East Devon C | 20 | 2 | 1 | 7 | 16 | 48 | 3 | 1 | 6 | 15 | 32 | -49 | 17 | |
| 10 | Sidmouth C | 20 | 2 | 3 | 5 | 9 | 19 | 1 | 0 | 9 | 13 | 34 | -31 | 12 | |
| 11 | Bridgwater D | 20 | 2 | 1 | 7 | 20 | 42 | 0 | 1 | 9 | 7 | 32 | -47 | 8 | |
|
SEASON 07/08
South Eastern District 2
| Pl | W | D | L | GF | GA | GD | Points | |||
| 1 | Dawlish A | 16 | 14 | 1 | 1 | 65 | 16 | 49 | 43 | |
| 2 | Chard B | 16 | 10 | 2 | 4 | 55 | 25 | 30 | 32 | |
| 3 | Bridgwater C | 16 | 10 | 0 | 6 | 55 | 37 | 18 | 30 | |
| 4 | Yeovil and Sh. D | 16 | 8 | 3 | 5 | 51 | 32 | 19 | 27 | |
| 5 | Mid Somerset B | 16 | 6 | 3 | 7 | 30 | 43 | -13 | 21 | |
| 6 | Minehead B | 16 | 5 | 3 | 8 | 36 | 51 | -15 | 18 | |
| 7 | Bridgwater D | 16 | 5 | 0 | 11 | 28 | 80 | -52 | 15 | |
| 8 | Taunton C.S. B | 16 | 4 | 1 | 11 | 36 | 53 | -17 | 13 | |
| 9 | Sidmouth C | 16 | 3 | 1 | 12 | 19 | 38 | -19 | 10 |
SEASON 06/07
South Eastern District 2
| Home | Away | ||||||||||||||
| Pl | W | D | L | GF | GA | W | D | L | GF | GA | GD | Points | |||
| 1 | Sidmouth B | 18 | 8 | 0 | 1 | 51 | 6 | 7 | 2 | 0 | 51 | 12 | 84 | 47 | |
| 2 | Torbay C | 18 | 8 | 0 | 1 | 30 | 6 | 5 | 2 | 2 | 21 | 9 | 36 | 41 | |
| 3 | Minehead B | 18 | 7 | 2 | 0 | 44 | 8 | 3 | 0 | 6 | 16 | 26 | 26 | 32 | |
| 4 | Bridgwater C | 18 | 7 | 1 | 1 | 41 | 13 | 1 | 4 | 4 | 10 | 14 | 24 | 29 | |
| 5 | Mid Somerset B | 18 | 5 | 2 | 2 | 32 | 12 | 2 | 1 | 6 | 13 | 25 | 8 | 24 | |
| 6 | Yeovil and Sh. D | 18 | 4 | 2 | 3 | 22 | 18 | 3 | 0 | 6 | 14 | 44 | -26 | 23 | |
| 7 | Chard B | 18 | 2 | 0 | 7 | 9 | 23 | 4 | 1 | 4 | 16 | 23 | -21 | 19 | |
| 8 | ECV Hornets E | 18 | 4 | 1 | 4 | 15 | 31 | 1 | 1 | 7 | 7 | 47 | -56 | 17 | |
| 9 | Sidmouth C | 18 | 2 | 3 | 4 | 11 | 13 | 3 | 0 | 6 | 10 | 27 | -19 | 18 | |
| 10 | Bridgwater D | 18 | 1 | 0 | 8 | 12 | 39 | 2 | 0 | 7 | 11 | 40 | -56 | 9 | |
SEASON 05/06
South Eastern District 2
| Pl | W | D | L | GF | GA | GD | Points | |||
| 1 | Exeter Uni E | 18 | 17 | 0 | 1 | 116 | 10 | 106 | 51 | |
| 2 | Taunton Vale D | 18 | 13 | 2 | 3 | 60 | 18 | 42 | 41 | |
| 3 | Exmouth A | 18 | 11 | 2 | 5 | 57 | 47 | 10 | 35 | |
| 4 | East Devon C | 18 | 11 | 1 | 6 | 51 | 33 | 18 | 34 | |
| 5 | Ottery Crickets C | 18 | 7 | 2 | 9 | 36 | 42 | -6 | 23 | |
| 6 | Taunton C.S. B | 18 | 7 | 2 | 9 | 40 | 67 | -27 | 23 | |
| 7 | Minehead B | 18 | 7 | 1 | 10 | 32 | 44 | -12 | 22 | |
| 8 | Mid Somerset B | 18 | 6 | 1 | 11 | 44 | 60 | -16 | 19 | |
| 9 | East Devon D | 18 | 4 | 1 | 13 | 26 | 58 | -32 | 13 | |
| 10 | ECV Hornets E | 18 | 1 | 0 | 17 | 10 | 93 | -83 | 3 |
SEASON 04/05
South Eastern District 2
| Pl | W | D | L | GF | GA | GD | Points | |||
| 1 | Exeter Uni D | 18 | 15 | 1 | 2 | 116 | 17 | 99 | 46 | |
| 2 | ECV Hornets C | 18 | 15 | 1 | 2 | 89 | 18 | 71 | 46 | |
| 3 | Minehead A | 17 | 14 | 1 | 2 | 72 | 30 | 42 | 43 | |
| 4 | ECV Hornets D | 18 | 11 | 2 | 5 | 69 | 32 | 37 | 35 | |
| 5 | Mid Somerset B | 17 | 7 | 2 | 8 | 54 | 56 | -2 | 23 | |
| 6 | East Devon C | 18 | 6 | 1 | 11 | 45 | 78 | -33 | 19 | |
| 7 | Taunton C.S. B | 17 | 5 | 2 | 10 | 35 | 71 | -36 | 17 | |
| 8 | Exmouth A | 18 | 4 | 3 | 11 | 23 | 58 | -35 | 15 | |
| 9 | Minehead B | 17 | 2 | 1 | 14 | 24 | 98 | -74 | 7 | |
| 10 | Isca E | 16 | 0 | 2 | 14 | 13 | 82 | -69 | 2 |
SEASON 03/04
South Eastern District 1
| Pl | W | D | L | GF | GA | GD | Points | |||
| 1 | Yeovil and Sh. B | 18 | 15 | 2 | 1 | 67 | 14 | 53 | 47 | |
| 2 | East Devon B | 18 | 11 | 2 | 5 | 44 | 30 | 14 | 35 | |
| 3 | Yeovil and Sh. C | 18 | 9 | 4 | 5 | 51 | 26 | 25 | 31 | |
| 4 | West Dorset A | 18 | 9 | 2 | 7 | 42 | 33 | 9 | 29 | |
| 5 | Bridgwater B | 18 | 8 | 3 | 7 | 35 | 28 | 7 | 27 | |
| 6 | Isca D | 16 | 8 | 1 | 7 | 46 | 43 | 3 | 25 | |
| 7 | Chard A | 17 | 6 | 3 | 8 | 28 | 40 | -12 | 21 | |
| 8 | Minehead A | 18 | 5 | 3 | 10 | 37 | 54 | -17 | 18 | |
| 9 | Isca E | 17 | 2 | 5 | 10 | 19 | 48 | -29 | 11 | |
| 10 | Mid Somerset B | 18 | 1 | 3 | 14 | 22 | 75 | -53 | 6 |
SEASON 02/03
South Eastern District 2
| Home | Away | ||||||||||||||
| Pl | W | D | L | GF | GA | W | D | L | GF | GA | GD | Points | |||
| 1 | Isca E | 16 | 7 | 0 | 1 | 44 | 12 | 7 | 0 | 1 | 45 | 9 | 68 | 42 | |
| 2 | Mid Somerset B | 16 | 6 | 1 | 1 | 31 | 13 | 5 | 0 | 3 | 25 | 12 | 31 | 34 | |
| 3 | Taunton C.S. B | 16 | 4 | 0 | 4 | 18 | 19 | 4 | 2 | 2 | 19 | 17 | 1 | 26 | |
| 4 | East Devon C | 16 | 5 | 0 | 3 | 24 | 20 | 3 | 0 | 5 | 18 | 31 | -9 | 24 | |
| 5 | Bridgwater C | 16 | 5 | 0 | 3 | 18 | 18 | 2 | 1 | 5 | 15 | 25 | -10 | 22 | |
| 6 | Minehead B | 16 | 4 | 0 | 4 | 27 | 27 | 3 | 1 | 4 | 19 | 34 | -15 | 22 | |
| 7 | Sidmouth B | 16 | 3 | 1 | 4 | 18 | 15 | 2 | 0 | 6 | 10 | 27 | -14 | 16 | |
| 8 | North Devon B | 16 | 3 | 1 | 4 | 21 | 28 | 2 | 0 | 6 | 10 | 26 | -23 | 16 | |
| 9 | Bridgwater D | 16 | 0 | 2 | 6 | 7 | 22 | 2 | 1 | 5 | 13 | 27 | -29 | 9 | |
SEASON 01/02
South East Division 4
| Pl | W | D | L | GF | GA | GD | Points | |||
| 1 | Torbay C | 14 | 9 | 3 | 2 | 27 | 14 | 13 | 30 | |
| 2 | Dawlish B | 14 | 9 | 1 | 4 | 40 | 17 | 23 | 28 | |
| 3 | ECV Hornets C | 14 | 7 | 0 | 7 | 32 | 37 | -5 | 21 | |
| 4 | Taunton C.S. B | 14 | 6 | 1 | 7 | 43 | 28 | 15 | 19 | |
| 5 | Mid Somerset B | 14 | 6 | 1 | 7 | 39 | 32 | 7 | 19 | |
| 6 | Minehead B | 14 | 5 | 2 | 7 | 19 | 28 | -9 | 17 | |
| 7 | Seale-Hayne | 14 | 5 | 2 | 7 | 23 | 42 | -19 | 17 | |
| 8 | East Devon C | 14 | 3 | 2 | 9 | 18 | 43 | -25 | 11 |